Registration Fees
Registration Type | Early December 15, 2023 – February 28, 2024 | Standard February 29, 2024 – April 20, 2024 | Late April 21, 2024 – May 22, 2024 |
Undergraduate Student Member | $155 | $155 | $240 |
Research Assistant/Post-Baccalaureate | $185 | $235 | $275 |
Graduate Student Member | $185 | $235 | $275 |
Postdoctoral Member | $270 | $330 | $390 |
Regular Member | $385 | $455 | $515 |
Emeritus | $185 | $235 | $275 |
Undergraduate Student Non-Member | $275 | $325 | $355 |
Graduate Student Non-Member | $340 | $405 | $460 |
Postdoctoral Non-Member | $475 | $555 | $640 |
Regular Non-Member | $715 | $805 | $885 |
Reduced Registration Policy
The Vision Sciences Society is committed to assist with costs of registration for researchers from countries with limited access to research support. As a policy, the Vision Sciences Society uses published data from the World Bank and from the Organization of Economic Co-operation and Development (OECD) on countries’ Gross Domestic Expenditure in Research and Development to determine whether researchers qualify for reduced registration. Please contact the VSS administrator, Shauney Wilson, if you would like to request reduced registration on this basis.
Registration Refund Policy
Registration fees are refundable through April 1, 2024, minus a $50 handling fee. Registration fees are not refundable after April 1, 2024.
To request a registration refund, email us at .
To Register
Meeting Registration for VSS 2024 has Closed.